The ID1300x² is an all new injector, designed in partnership with Bosch Motorsport. This collaboration has given us the ability to design a high flow injector with characteristics specific to the needs of the motorsport tuner. The ID1300x² was designed with alternative fuels in mind, and was originally the only performance injector available with all stainless internals. It is compatible with all known fuels, and will stand up to the corrosive nature of alcohol better than any injector on the market.
Nominal Flow Rate – 1340cc/min @ 3.0 Bar (43.5 psi) Using Iso Octane at 52º C (125º F)
Maximum Differential Fuel Pressure – 6.0 Bar (87.0 psi)
Fuel Compatibility – Compatible With All Known Fuels – (Designed Specifically for Alternative Fuels)
Electrical Connector – USCAR
Applications
Part # | |
Accord 92-95 | 1300.60.11.14.4 |
Accord 96-02 | 1300.60.11.14.4 |
Accord 03-07 | 1300.48.11.F20.6 |
Civic 88-95 | 1300.60.11.14.4 |
Civic 96-00 | 1300.60.11.14.4 |
Civic 02-05 Si | 1300.48.14.14.4 |
Civic 06-11 | 1300.48.14.14.4 |
Civic Si 12-15 | 1300.07.21.48.14.4 |
Odyssey 02-04 | 1300.48.11.F20.6 |
Prelude 92-96 | 1300.60.11.14.4 |
Prelude 97-01 | 1300.60.11.14.4 |
S2000 00-05 | 1300.48.11.F20.4 |
S2000 06-09 | 1300.48.14.14.4 |
CL 01-03 | 1300.48.11.F20.6 |
Integra 90-95 | 1300.60.11.14.4 |
Integra 96-01 | 1300.60.11.14.4 |
NSX 91-96 | 1300.60.11.14-O.6 |
NSX 97-05 | 1300.60.11.14-O.6 |
RSX 02-09 | 1300.48.14.14.4 |
TL 01-03 | 1300.48.11.F20.6 |
TSX 04-10 | 1300.48.14.14.4 |
*Please note - quantity is for one ENTIRE set of injectors for the application above.
Quantity of (1) = full set of injectors for desired application. Includes adapters, seals for proper fitment to your specific application. A set of USCAR connectors with terminals and seals is included as well. We suggest using these new connectors rather than plug and play connectors or jumpers for better reliability.